Schools Network Repertoire Survey 2002
The list is not endorsed by WASBE. It is merely a listing of music being played around the world by WASBE members in Spring 2002. We hope you find the listing useful. If any work is of interest, contact Chair Richard Jones and he will put you in contact with the member who submitted the work. In all, over 300 works are compiled, some being played by more than one ensemble (noted in parenthesis after the title).
Thanks to all the people who particpated:
| Name | Country | Name | Country | |
| Andre Ryoch | Australia | Andrew Gekoskie | USA | |
| Andrew Mathers | Australia | Bradford Meyerdierks | USA | |
| Jodie Piva | Australia | Bruce Yurko | USA | |
| Stephen Carpenter | Australia | Chris Ravndal | USA | |
| Stephen Rochford | Australia | Chris Simonson | USA | |
| Dennis Beck | Canada | Chris Tedeschi | USA | |
| Earl Paddock | Canada | David Bean | USA | |
| John Philips | Canada | David Winer | USA | |
| Keith Kinder | Canada | Dean McNair | USA | |
| Marc Crompton | Canada | Dennis Johnson | USA | |
| Dax Andrews | Canada | Ed Quick | USA | |
| Eduard Oertle | Germany | Gary Ross | USA | |
| Josef Christ | Germany | Jonathan Walsh | USA | |
| Leon Bly | Germany | Lynn Muramaru | USA | |
| Barbara Johnson | Jordan | Mike Christianson | USA | |
| Peter Thomas | New Zealand | Paul Barber | USA | |
| Richard Png | Singapore | Randall Lamb | USA | |
| Peter Bucher. | Switzerland | Russ Sperling | USA | |
| Yeh Shu-han | Taiwan | Stan Smith | USA | |
| Richard Jones | UK | Tim Reynish | USA | |
| Robert Galliard | UK | Todd Stalter | USA | |
| Don Witt | USA | |||
| Scott Tobias | USA |
Report Versions
All reports are provided in Adobe Acrobat (PDF) format, and are approx 130 K each to download.