Nordic Instrumental Music
For Colleges and Universities
By Composer
| Composer Arranger | Title | Ensemble Medium | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| ECKERBERG, SIXTEN | PROMENAD | BAND | Sweden | SMIC | 1972 | E/M | C/U/HS | 2FL,EbCL,3CL,BCL,2OB,2BSN,2AS,2TS,4HN,3COR,2TRPT,3TRB,EUP,TBA, PERC,TMP,SB. THREE MOVEMENTS NOT HEAVILY SCORED. THIN PERCUSSION. | |
| EDEN, MATS | KRAFTHALLING | VIOLIN & ORCHESTRA | Sweden | SMIC | 1989/2005 | 20 MIN | M | C/U | FL,OB,CL,BSN,HN,TRPT,TRB,PERC,STRINGS. SOME IMPROV FOR THE VIOLIN SOL0IST. FOLK-LIKE WITH A LITTLE SWING. FUN! |
| EDLUND, LARS | SONATA FOR FLUTE AND PIANO | FLUTE & PIANO | Sweden | NORDISKA | 1986 | 13 MIN 5 SEC | H | C/U | GOOD SCORE AND PLAYABLE BUT YOU WILL WORK! |
| EDLUND, SWANTE | CANZONETTA, OP 16 | FLUTE & PIANO | Sweden | SMIC | 1989 | E/M | C/U/HS | A SHORT PIECE FOR CONTEST OR RECITAL. NO PERFORMANCE PROBLEMS. | |
| EDLUND, SWANTE | CAVATINA, OPUS 48 | VIOLA & PIANO | Sweden | SMIC | 1999 | 5 MIN | M | C/U | A LONG MIDDLE SECTION IN 7/4 AND A LOT OF ATTENTION TO THE UPPER REGISTER. THERE WOULD HAVE TO BE SOME THOUGHT GIVEN TO INTERPRETATION. MORE HELP COULD HAVE BEEN PROVIDED BY THE COMPOSER. |
| EDLUND, SWANTE | ELEGIE, OP 31 | VIOLIN & STRING ORCHESTRA | Sweden | SMIC | 1992 | 8 MIN | M/H | C/U/HS | THE VIOLINIST SINGS AND THE ORCHESTRA ACCOMPANIES. LOTS OF DIVISI IN THE ORCHESTRA PARTS. SCORE AND PARTS IN DECENT MS. |
| EDLUND, SWANTE | MESTO | BASSOON & STRING ORCHESTRA | Sweden | SMIC | 1983 | 10 MIN | M | C/U | ONE MOVEMENT WITH FREQUENT CHANGES OF TEMPO. LAYS WELL FOR THE INSTRUMENT. FOR RENT ONLY. |
| EEROLA, LASSE | FANTASIA | CLARINET & PIANO | Finland | HELLAS | 1985 | EST 6+ MIN | H | C/U | NOT AS DIFFICULT AS SOME, JUST LEARN THE NOTES AND MAKE MUSIC. FOR UPPER DIVISION C/U. SOME MODERN SOUNDS! |
| EEROLA, LASSE | FANTASY FOR CLARINET & WIND ORCHESTRA | CLARINET & BAND | Finland | FiMIC | 1986 | 12 MIN | M/H | C/U/HS | PIC,3FL,EbCL,4CL,ACL,BCL,2OB,2BSN,AS,TS,BS,4HN,4TRPT,3TRB,EUP, 2TBA,3PERC,TMP,PIANO IS OPT. SECTIONS CONNECTED BY CADENZAS OR OTHER MEANS. FREQUENT TIME SIGNATURE CHANGES. OPPORTUNITY TO FEATURE THE BANDS FIRST CLARINETIST. |
| EEROLA, LASSE | HAARAPALPAKKO | CLARINET & PIANO | Finland | FiMIC | 1990 | 6 1/2 MIN | M/H | C/U | THIS COMPOSER WRITES WELL FOR THE CLARINET. DEFINITELY MODERN, BUT LOGICAL MAKING IT EASIER TO PLAY. GOOD C/U RECITAL MATERIAL. SEE OTHER WORKS BY THIS COMPOSER IN THE FIMIC CATALOG ONLINE |
| EEROLA, LASSE | HARMO | BRASS QUINTET | Finland | FiMIC | 1991 | EST 4 MIN 30 SEC | M/H | C/U | SOME CLOSE HARMONIC EVENTS AND IN 6/8 @ 108 MOST OF THE WAY. CONFOUNDING 5/8 ENDING. DYNAMICS IMPORTANT ERE! |
| EEROLA, LASSE | HEVONHIERAKKA | CLARINET & PIANO | Finland | FiMIC | 1992 | EST 3+ MIN | M/H | C/U | A CONTEMPORARY SETTING AND MIXED METER, BUT THIS LOOKS LIKE A LOT OF FUN TO WORK OUT. YOU WILL LIKE THE ENDING! SEE OTHER WORKS BY THIS COMPOSER FOR THIS COMBINATION - LIKE “HARMIO”. |
| EEROLA, LASSE | MUSIC FOR BRASS QUINTET AND WIND ORCHESTRA | BRASS QUINTET & BAND | Finland | FiMIC | 1997/98 | 17 MIN | M/H | C/U | FL(PIC),OB,4CL,BCL,BSN,2AS,TS,BS,4HN,3TRPT,EUP,3TRB,TBA,3PERC,BRASS QUINTET. MOVEMENT: BRISKLY, SLOWLY, QUICKLY. FOR THE FACULTY BRASS QUINTET AND THE COLLEGE BAND. EACH GROUP GETS TO SHOW OFF AT DIFFERENT TIMES. |
| EEROLA, LASSE | MUSIC FOR TUBA AND ORCHESTRA | TUBA & ORCHESTRA | Finland | FiMIC | 1991 | 11 MIN | H | C/U | 2FL(PIC),2CL(BCL),BSN,2HN,PIANO,3PERC,STRINGS. ONE MOVEMENT WITH SOLO TO HIGH Ab AND VICINITY A FEW TIMES. PIANO REDUCTION AVAILABLE. 2 LARGE CADENZAS. |
| EEROLA, LASSE | N-SARJA (N-SUITE) | HORN & STRING ORCHESTRA | Finland | FiMIC | 1992 | ST 19+ MIN | M | C/U/HS | 8 SHORT, STAND ALONE MOVEMENTS. THE LAST ONE HAS SOME MIXED. CONTEMPORARY HARMONY. HE ALSO HAS A WORK TITLED, MUSIC FOR HORN AND ORCHESTRA THAT IS VERY HARD, BUT GOOD! PIANO REDUCTION AVAILABLE. THIS IS AVAILABLE FOR ALL INSTRUMENTS. |
| EEROLA, LASSE | QUINTET | BRASS QUINTET | Finland | FiMIC | 1987 | 16 MIN | H | C/U | FOUR MOVEMENTS WITH CADENZAS AND CHALLENGES. GOOD SCORE. |
| EEROLA, LASSE | SUITE FOR WIND ORCHESTRA | BAND | Finland | FiMIC | 1992 | 16 MIN | H | C/U | 3FL(PIC),2OB,EbCL,3CL,BCL,2AS,TS,BS(BSN),3-4TRPT, 2FLHN, 4HN,3-4TRB,2EUP,2TBA,4PERC. MOVEMENTS: MAESTOSO, MOLTO ADAGIO E SEMPLICE, SCHERZANDO. NOTE THE INSTRUMENTATION AND EXPECT MANY DEMANDS ON THE MUSICIANS. AN EXCELLENT SCORE WAITING TO BE PLAYED --WELL! |
| EEROLA, LASSE | THREE PIECES FOR TUBA AND PIANO | TUBA & PIANO | Finland | FiMIC | 1993 | EST 9+ MIN | H | C/U | PIECES: ALLEGRO, MODERATO, RISOLUTO. PLAYABLE BY THE STUDENT WITH A GOOD HIGH F (ONE MOVEMENT UP THERE)AND FINGERS. INVENTIVE WRITING - LIKE THE OCTAVES WITH THE PIANO IN FIRST PIECE. MOVEMENTS CAN STAND ALONE. |
| EEROLA, LASSE | THREE PIECES FOR WIND QUINTET | WOODWIND QUINTET | Finland | FiMIC | 1994 | 11 MIN 30 SEC | M/H | C/U | MOVEMENTS: SCHERZANDO, ADAGIO, GIOCOSAMENTE. SOME RHYTHMIC SITUATIONS, OTHER WISE THIS CONTEMPORARY QUINTET WILL PLAY WITHOUT A LOT OF PROBLEMS. SEE ALSO EEROLA’S QUINTET TITLED, FIVE COLOURS FOR WW QUINTET AND OTHERS IN FIMIC ONLINE LISTING. |
| EEROLA, LASSE | VARIATIONS FOR WIND ORCHESTRA | BAND | Finland | STM | 1975 | 7+MIN | E/M | C/U/HS | PIC,3FL,4CL,BCL,OB,BSN,2AS,TS,BS,4HN,4TRPT,4TRB,EUP,2TBA,2PERC,TMP. AN EASY PIECE WELL LAID OUT IN A GOOD SCORE. |
| EGGE, KLAUS | DUO CONCERTANTE, OP 23 | VIOLIN & VIOLA | Norway | LYCHE | 1950 | 18 MIN | H | C/U | THREE MOVEMENTS THAT CAN STAND ALONE. TOP COLLEGE OR PROFESSIONAL PLAYERS. NO SPECIAL PROBLEMS, JUST A LOT OF NOTES WITH ENSEMBLE TRAPS. |
| EGGE, KLAUS | LARGO FUNEBRE | VIOLIN & ORGAN | Norway | LYCHE | 1933 | EST 5 MIN | E/M | C/U | SLOW, LYRICAL PIECE. NOTES EASY BUT MATURE SOUND AND MUSICALITY NEEDED. |
| EGGE, KLAUS | QUINTET FOR WINDS, NO.1, OP 13 | WOODWIND QUINTET | Norway | LYCHE | 1969 | 12 MIN | M/H | C/U | FOUR MOVEMENTS THAT CAN STAND ALONE. |
| EGGE, KLAUS | STRING QUARTET NO.1, OP 5 | STRING QUARTET | Norway | LYCHE | 1971 | EST 17 MIN | M | C/U | FOUR MOVEMENTS WITH 3 & 4 ATTACCA. SOME HARMONIC SURPRISES BUT A VERY PLAYABLE PIECE. |
| EGGEN, ARNE | DANCE SCENES FROM THE OPERA `OLAV LILJEKRAUS' | ORCHESTRA | Norway | LYCHE | 1968 | 8 MIN | H | C/U | PIC,2FL,2CL,2OB,2BSN,4HN,2TRPT,3TRB,TBA,PERC,TMP,EH,HARP,STRINGS. TYPICAL MUSIC FOR THE DANCE. TONAL AND PLAYABLE. MINIATURE SCORE FOR SALE, SCORE & PARTS RENTAL. |
| EHRLING, THORE & OTHERS/LASSE SJOSTEN | REGNTUNGA SKYAR | STAGE BAND | Sweden | EHRLING | 1978 | E | C/U/HS | BALLAD. GOOD PIECE, SCORE IS IN FAINT MS, BUT PARTS GOOD. TENOR SOLO. | |
| EIRIKSDOTTIR, KAROLINA | FLUTE REEL | FLUTE ALONE | Iceland | ITM | 1998 | 7 MIN 41 SEC | H | C/U | A LOT OF NOTES IN PLACES, BUT THIS LAYS OUR WELL FOR THE GOOD FLUTIST WHO CAN MAKE MUSIC OUT OF NOTES. |
| EIRIKSDOTTIR, KAROLINA | GRADUS AD PROFUNDUM | STRING BASS ALONE | Iceland | ITM | 2002 | EST 5+ MIN | H | C/U | WORKS THE TREBLE CLEF UP A WAYS AS WELL AS THE BASS CLEF DOWN. NOTES, DOUBLE STOPS AND RANGE MAKE THIS A NICE CHALLENGE. |
| EIRIKSDOTTIR, KAROLINA | IN VULTU SOLIS | VIOLIN ALONE | Iceland | ITM | 1980 | EST 4+MIN | H | C/U | TRADITIONAL NOTATION BUT NO BAR LINES. PLAYABLE WITH REASONABLE PREPARATION. COMPOSER OF MERIT. |
| EIRIKSDOTTIR, KAROLINA | KLARINETTUKONSERT | CLARINET & ORCHESTRA | Iceland | ITM | 1994 | 15 MIN | H | C/U | 2FL,2OB,2CL,2BSN,4HN,3TRPT,3TRB,TBA,2PERC,STRINGS -DIVISI. SCORE IS MS, PARTS PRINTED. A MODERN STYLE OF WRITING WITH A LOT OF NOTES FOR THE CLARINETIST AND MODEST PROBLEMS FOR THE ORCHESTRA |
| EIRIKSDOTTIR, KAROLINA | SINFONIETTA | ORCHESTRA | Iceland | ITM | 1985 | 14 MIN 35 SEC | M/H | C/U | 2FL,2CL,2OB,2BSN,4HN,3TRPT,3TRB,TBA,PERC,CBSN,HARP,STRINGS. FOUR MOVEMENTS WITH CONTEMPORARY SOUNDS & APPROACH, CL & VLN CADENZAS. FINE COMPOSER & GOOD MUSIC. |
| EIRIKSDOTTIR, KAROLINA | SIX MOVEMENTS | STRING QUARTET | Iceland | ITM | 1983 | 8 MIN | M | C/U | SHORT MOVEMENTS OF CONTRASTING STYLE THAT CAN BE CHALLENGING AS WELL AS SENSITIVE AND MUSICAL. |
| EIRIKSDOTTIR, KAROLINA | TOCATTA | ORCHESTRA | Iceland | ITM | 1999 | 9 MIN 11 SEC | H | C/U | 3FL,3OB,3CL,3BSN,4HN,3TRPT,3TRB,TBA,2PERC,STRINGS-DIVISI. YES. IT IS HARD BUT MOSTLY STRAIGHT FORWARD WITH A LOT OF NOTES. A GREAT SECTION IN THE MIDDLE FOR THE THREE BASSOONS AND THE LOW STRINGS! |
| EJE, MARCUS/EINAR ENGLUND | DESILLUSION | ORCHESTRA | Finland | FiMIC | 1966 | EST 7 MIN | M/H | C/U/HS | 2FL,2CL,2OB,BSN,2HN,2TRPT,2TRB,2PERC,HARP,PIANO,STRINGS. LIGHT MUSIC FOR THE POP CONCERT. IT ROLLS ALONG! RENTAL ONLY. |
| EK, HANS | FIVE STUDIES | TUBA AND TIMPANI | Sweden | SMIC | 1997/99 | 7 MN | H | C/U | 5 TIMPANI AND TWO WOOD BLOCKS FOR THE PERCUSSION. TO HIGH G FOR THE TUBA AND A COMPLETE LOW REGISTER REQUIRED. HARD , BUT VERY PLAYABLE BY THE ASTUTE UNDERGRAD STUDENTS WHO WANT SOMETHING SPECIAL FOR THE SENIOR RECITAL. INTERESTING MATERIAL. |
| EKLUND, HANS | 4 PEZZI BREVI | CLARINET ALONE | Sweden | SUECIA | 1968 | M | C/U | FOUR SHORT MOVEMENTS. NOTES NOT DIFFICULT, BUT MATURE SOUND AND MUSICIANSHIP REQUIRED. | |
| EKLUND, HANS | 5 PEZZI PER CLARINETTO SOLO | CLARINET ALONE | Sweden | SMIC | 1988 | 8 MIN | M | C/U/HS | FIVE MOVEMENTS OF INTERESTING MATERIAL FOR RECITAL, CONTEST OR STUDIO. MOVEMENTS CAN STAND ALONE. |
| EKLUND, HANS | KONSERT FOR TROMBONE | TROMBONE & BAND | Sweden | SUECIA | 1982 | 12 MIN | H | C/U | FL,EbCL,3CL,BCL,OB,BSN,2HN,3TRPT,3TRB,TBA,PERC,TMP,SB. THREE MOVEMENTS PLAYABLE BY THE EXCELLENT COLLEGE STUDENT. BAND ACCOMPANIMENT IS HARD BUT PLAYABLE. NOTE THE INSTRUMENTATION. |
| EKLUND, HANS | L'ESTATE FOR STRING ORCHESTRA | STRING ORCHESTRA | Sweden | GEHRMANS | 1987 | EST 10 MIN | H | C/U | COMPOSED FOR THE ÖREBRO CHAMBER ORCHESTRA. ONE MOVEMENT WITH SEVERAL TIME CHANGES. MANY NOTES. |
| EKLUND, HANS | LITEN SERENAD FOR BLASORKESTER | BAND | Sweden | SMIC | 1974 | 15 MIN | M | C/U/HS | PIC,2FL,EbCL,3CL,ACL,BCL,OB,2BSN,2AS,TS,BS,4HN,3COR,2TRPT,3TRB, EUP,TBA,3PERC,TMP,SB. 3 MOVEMENTS, A WELL RESPECTED COMPOSER. |
| EKLUND, HANS | MUSICA DA CAMERA VI | OBOE & PIANO | Sweden | BUSCH | 1972 | 15 MIN | H | C/U | RECITAL OR CONCERT. ORCHESTRA PARTS AVAILABLE. THREE MOVEMENTS OF A FINE CHALLENGE. |
| EKLUND, HANS | MUSICA DA CAMERA VII | CLARINET & STRING ORCHESTRA | Sweden | SMIC | 1982 | EST 10 MIN | M/H | C/U/HS | THREE MOVEMENTS(FSF), ACCESSIBLE MUSIC. SOLOIST CAN BE A GOOD C/U/HS STUDENT. A HIGHLY RECOMMENDED WORK. |
| EKLUND, HANS | MUSICA DA CAMERA, OP 10 | TRUMPET & STRING ORCHESTRA | Sweden | SUECIA | 1963 | EST 10-12 MIN | M/H | C/U | THREE MOVEMENTS. TRUMPET PLAYS LIKE A MEMBER OF THE ORCHESTRA. ALSO NEEDS PIANO, TIMPANI AND PERCUSSION. |
| EKLUND, HANS | SERENATA PER CINQUE | BRASS QUINTET | Sweden | SMIC | 1979 | EST 9-10 MIN | M | C/U | FOUR MOVEMENTS OF STRAIGHT AHEAD MATERIAL. GOOD SCORE. |
| EKLUND, HANS | VARIAZIONI BREVI | STRING ORCHESTRA | Sweden | SMIC | 1962 | EST 12 MIN | M/H | C/U/HS | THEME & 7 VARIATIONS - NOT ALL VARIATIONS HAVE TO BE PLAYED. MANY NOTES, BUT STRAIGHT AHEAD FROM A HIGHLY RESPECTED SWEDISH COMPOSER. RENTAL ONLY. |
| EKSTROM, LARS | DEN ACCELERERANDE ISBITEN | OBOE ALONE | Sweden | SMIC | 1988 | 8 MIN | H | C/U | A CHALLENGING AND BEAUTIFULLY SCORED WORK. |
| EKSTROM, LARS | THE WALL | CLARINET ALONE | Sweden | SMIC | 1989 | 10 MIN | H | C/U | CHALLENGING, LONG, ONE MOVEMENT. |
| EKSTROM, LARS | THERE ARE PEOPLE WHO... | FLUTE ALONE | Sweden | SMIC | 1989 | M/H | C/U | NO PERFORMANCE SURPRISES. | |
| ELIASSON, ANDERS | IN MEDIAS | VIOLIN ALONE | Sweden | WARNER/CHAPPELL | 1994 | 4 MIN 30 SEC | H | C/U | A NICE CHALLENGE FOR THE UPPER LEVEL STUDENT. NO SPECIAL PROBLEMS, JUST NEED A THOROUGH KNOWLEDGE OF THE INSTRUMENT. |
| ELIASSON, ANDERS | OSTACOLI | STRING ORCHESTRA | Sweden | SMIC | 15 MIN | H+ | C/U | FITS TOGETHER NICELY, A BIG CHALLENGE FOR C/U ENSEMBLE. RENTAL ONLY. | |
| EMILSEN, PER-ANDERS | D FOR SYMPHONIC BAND | BAND | Norway | NMIC | 1985 | EST 4+ MIN | E/M | C/U/HS | PIC,2FL,3CL,BCL,OB,BSN,2AS,TS,BS,2HN,2COR,2TRPT,2TRB,EUP,2TBA, 3PERC,TMP. CAN BE PLAYED WITH LESS THAN FULL INSTRUMENTATION. GOOD SCORE WITH A VARIETY OF TEMPOS AND COLORS. |
| ENGLUND, EINAR | CONCERTO FOR Bb CLARINET AND ORCHESTRA | CLARINET & ORCHESTRA | Finland | FIMIC | 1991 | EST 15+ MIN | M/H | C/U | 2FL,2OB,2CL,2BSN,4HN,2TRPT,3TRB,3PERC,HARP,STRINGS. PIANO REDUCTION AVAILABLE. OOD WRITING FORTH CLARINET AND ORCHESTRA. IDEAL FOR THE C/U STUDENT AND C/U ORCHESTRA. NO SPECIAL DEMANDS. |
| ENGLUND, EINAR | DE PROFUNDIS 1980 | BRASS ENSEMBLE | Finland | FiMIC | 1980 | EST 12-15 MIN | H | C/U | 4TRPT,4HN,4TRB,2TBA. THREE MOVEMENTS IN A GOOD SCORE. REASONABLE RANGES AND HIGH PERFORMANCE EXPECTATIONS. |
| ENGLUND, EINAR | INTRODUZIONE E CAPRICCIO | VIOLIN & PIANO | Finland | FAZER | 1875 | EST 8 MIN | H | C/U | CONTEMPORARY SOUNDS WITH INTERESTING USE OF RHYTHM AND STOPS. |
| ENGLUND, EINAR | KVINTETT | WOODWIND QUINTET | Finland | IMIC | 1989 | EST 20+ MIN | MOVEMENTS: CHORALE, SCHERZO, INTERMEZZO, FINALE - ALLEGRO CON BRIO. WE LIKE THIS SCORE AND THINK IT WILL WORK WELL WITH STANDING QUINTETS AS WELL AS C/U ENSEMBLES. SCORE IS IN GOOD MS. | ||
| ENGLUND, EINAR | OPENING BRASS | BRASS ENSEMBLE | Finland | FiMIC | 1988 | 3 MIN | M | C/U | 4HN,4BbTRPT, 4TRB,EUP,2TBA. GOOD MS. MARKED, ALLEGRO MAESTOSO. LIKE ALONG DIGNIFIED FANFARE. |
| ENGLUND, EINAR | PANORAMA | TROMBONE ALONE | Finland | FAZER | 1976 | EST 3 1/2 MIN | M/H | C/U | PLAYABLE. RANGE TO Bb & C SEVERAL TIMES. WELL LAID OUT. |
| ENGLUND, EINAR | SONATA | CELLO & PIANO | Finland | FAZER | 1982 | EST 15+MIN | H | C/U | FOUR MOVEMENTS FROM A GOOD COMPOSER. A SCORE WITH NO SURPRISES JUST A LOT OF WORK! |
| ENGLUND, EINAR | SONATA | VIOLIN & PIANO | Finland | FAZER | 1979 | EST 20+MIN | H | C/U | FOUR MOVEMENTS THAT CAN STAND ALONE. WELL CONSTRUCTED PIECE WITH MODEST CHALLENGE. LONG BUT INTENSE. CONTEMPORARY HARMONIES AND STYLE. |
| ENGLUND, EINAR | VALKOINEN PEURA - WHITE REINDEER | BAND | Finland | BLOSARI | 1954 | 12 MIN | M | C/U/HS | 2FL,2OB,3CLBCL,2BSN,AS,TS,BS,4HN,3TRPT,3TRB,EUP,TBA,STBS,3PERC. MOVEMENTS: (ALLEGRO MODERATO), (ADAGIO), ALLEGRO MOLTO, MARCIA FUNEBRE, ALLEGRO GIOCOSO. THE MOVEMENTS CAN STAND ALONE. NOTHING SCARY, JUST A FEW TRICKY THINGS. TRANSCRIBED FROM ORCHESTRA BY PETRI JUNNA. |
| ENGSTROM, TORBJORN | COL MARE PER ORCHESTRA D’ARCHI | STRING ORCHESTRA | Sweden | SMIC | 1998 | 19 MIN | M/H | C/U | MOVEMENTS: PRELUDIO, CANTO, UNIVERSO, O NOTTE, MATTINA. WE LIKE THE WAY HE USES THE GLISSANDO EFFECT TO CATCH THE EAR. THERE IS SOME DIVISI. A BEAUTIFUL SCORE! NEED MORE FROM THIS COMPOSER! |
| ENGSTROM, TORBJORN | CONCERTINO FOR CELLO OCH STRAKORKESTER | CELLO & STRING ORCHESTRA | Sweden | SMIC | 1992 | 11 MIN | H | C/U | CONTEMPORARY HARMONIES FOR ALL. SOLO PART MUCH HARDER THAN THE STRING ACCOMPANIMENT PARTS, BUT ALL MUST PAY ATTENTION TO TENSION BUILDING NOTES AND HARMONIES. ENGSTROM ALSO HAS A CELLO CONCERTO (CELLOKONSERT) YOU MAY WANT TO LOOK AT. |
| ENGSTROM, TORBJORN | CRISS FOR TWO PERCUSSIONISTS | PERCUSSION ENSEMBLE | Sweden | SMIC | 1995 | 6 MIN | M/H | C/U | TWO MULTIPLE PERCUSSIONISTS (NO TUNED INSTRUMENTS) WITH A WELL LAID OUT SCORE MAKING THIS VERY PLAYABLE. |
| ENGSTROM, TORBJORN | KORALFANTASI | CELLO & STRING ORCHESTRA | Sweden | SMIC | 1995 | 4 MIN | M | C/U/HS | WELL LAID OUT SCORE THAT DOES NOT COMPETE WITH THE SOLOIST. A SLOW TEMPO ALLOWING THE SOLOIST WORKING IN BASS AND TENOR CLEF TO CONCENTRATE ON THE MUSICAL ASPECTS OF THE COMPOSITION. |
| ENGSTROM, TORBJORN | MUSIK FOR BLASORKESTER | WIND ENSEMBLE | Sweden | SMIC | 1985 | 6 MIN 30 SEC | H | C/U | 2FL,2CL,2BCL,2OB,2BSN,2HN,2TRPT,2TRB,ALTO FLUTE. BEST PLAYED ONE ON A PART, USE OF 1/4 TONES, PITCH FLUCTUATIONS. |
| ENGSTROM, TORBJORN | ORKESTERSVIT | ORCHESTRA | Sweden | SMIC | 1996 | 10 MIN | M | C/U/HS | 2FL,2OB,2CL,2BSN,2HN,2TRB,STRINGS. MOVEMENTS: PRELUDIO, SCHERZO,VALS. ALL VERY PLAYABLE IN A WELL CONSTRUCTED SCORE. [SEE ALSO HIS EARLIER WORK(1990) TITLED, ‘SYMPOSION’ FOR SLIGHTLY LARGE ORCHESTRA WITH SCORE IN MS]. |
| ENGSTROM, TORBJORN | SONAT FOR CELLO OCH PIANO | CELLO & PIANO | Sweden | SMIC | 1996 | 7 MIN 30 SEC | M/H | C/U | MOVEMENTS: INQUIETO, VOCALISE, FEROCE, LENTO. NEEDING NEAR PROFESSIONAL STANDING TO PLAY THIS WELL. BASS AND TENOR CLEF, PLAY THE FULL RANGE OF THE INSTRUMENT AND OTHER CHALLENGES. BUT, THERE IS MUSIC HERE. |
| ENGSTROM, TORBJORN | SULING - SUNYI | FLUTE(ALTO) ALONE | Sweden | SMIC | 1987 | 4 MIN 30 SEC | M | C/U | GOOD TO ADD SPICE TO A FLUTE RECITAL. NO PERFORMANCE PROBLEMS. |
| ENGSTROM, TORBJORN | TEMAN MED VARIATIONER | ORCHESTRA | Sweden | SMIC | 1999/2000 | 11 MIN | M/H | C/U/HS | FL,AFL,OB,EH,CL,BCL,2BSN,2HN,2TRPT,3TRB,TBA,TIMP,STRINGS. ANOTHER FINE SCORE FROM THIS COMPOSER. WATCH OUT FOR THE ALTO FLUTE- IT IS IMPORTANT. SOME CHANGING AND MIXED METER, BUT ALL WILL PLAY. |
| ENGSTROM, TORBJORN | TRIQUETRA | VIOLIN & ORCHESTRA | Sweden | SMIC | 1995 | 10 MIN | M/H | C/U | FL,OB,CL,BSN,HN,TRPT,TRB,STRINGS. NOTE THE CHAMBER SIZE ORCHESTRA. SOLO PART IS MAINLY SINGING, NOT TECHNICAL. SOME OF THE ORCHESTRA INSTRUMENTS HAVE A FEW TRICKY PASSAGES TO WORK OUT. GOOD C/U MATERIAL |
| ENGSTROM, TORBJORN | VIOLAKONSERT | VIOLA & STRING ORCHESTRA | Sweden | SMIC | 1991 | 17 MIN | H | C/U | BEAUTIFUL MS! PLAYS AS ONE MOVEMENT. SOME MIXED METER, BUT WILL PLAY FOR THE UNDERGRAD, GRAD STUDENT OR PROFESSIONAL VIOLIST. |
| ENGSTROM, TORBJORN | WITH HEAD TO THE MUSIC BENT | CLARINET ALONE | Sweden | SMIC | 1985 | 7 MIN | E/M | C/U/HS | NOTES ARE EASY BUT MAKING MUSIC WITH THE NOTES WILL BE MORE DIFFICULT. |
| ERICSON, BOBBIE/GOSTA MORBERG | UTSKARGARD | BAND | Sweden | INTERSONG | 1978 | EST 5 MIN | E | HS/JHS | 2FL,3CL,ACL,BCL,OB,2BSN,2AS,TS,BS,4HN,4TRPT,3TRB,EUP,2TBA,2PERC, TMP,SB.(EH OPT) NO TEMPO MARKINGS. ON GREEN PAPER! 3/4 IN F, NO PROBLEMS. |
| ERICSON,BOBBIE/GOSTA MORBERG | FRAGA MEJ INTE VARFOR(DO NOT ASK ME WHY) | BAND | Sweden | INTERSONG | 1978 | E | HS/JHS | 2FL,3CL,ACL,BCL,OB,BSN,2AS,TS,BS,4HN,4TRPT,3TRB,EUP,2TBA,PERC,TMP,SB.(EH OPT) GOOD WORK. ONE SHORT CHALLENGE FOR FLUTES, 3/4 IN F-Bb-F & ON GREEN PAPER! | |
| ERIKSON, AKE | STRAIGHT OUT | BRASS QUINTET | Sweden | SMIC | 1987 | 8 MIN | M | C/U | STRAIGHT AHEAD AND PLAYABLE! MUTES, NO SURPRISES. A GOOD LOOKING WORK. SCORE FOR SALE, NO PARTS. |
| ERIKSSON, MAS-HARRY | JUBILEE - 86 (MARCH) | BAND | Sweden | LEMA | 1986 | 3 MIN | E/M | HS/JHS | SMALL BAND SETTING. MARCH SIZE. STANDARD INSTRUMENTATION. |
| ERIKSSON, MAS-HARRY | MOCHELMS BODAR GANGLAT | BAND | Sweden | LEMA | 1986 | 3 MIN | E | HS/JHS | PLAYABLE BY SMALLER BANDS, NICE SCORE FOR HS CONCERTS. STANDARD INSTRUMENTATION. |
| ERIXSON, PER-ANDERS | TRE MINIATYRER FöR KLARINETT SOLO, OP 4 | CLARINET ALONE | Sweden | SMIC | 1964 | 7 MIN | H | C/U | THREE MOVEMENTS, DIFFICULT, BUT PLAYABLE. |
| EVENSEN, KRISTIAN | INTERSTELLAR MATTER | BAND | Norway | NMIC | 1984 | 7 1/2 MIN | H | C/U | PIC,2FL,EbCL,2CL,BCL,2OB,2BSN,SS,2AS,TS,BS,4HN,TRPT IN D,3BbTRPT,2CTRPT,3TRB,EUP,2TBA,4PERC,TMP. THREE MOVEMENTS ALL RHYTHMICALLY COMPLEX AND MUCH PERCUSSION. COMPOSER RECOMMENDS ONE ON A PART. EVERYBODY WORKS! |
| EYSER, EBERHARD | BURLONI | BAND | Sweden | SMIC | 1985 | 7 MIN | M | C/U/HS | 2FL,3CL,BCL,2OB,2BSN,2AS,TS,BS,3HN,3TRPT,3TRB,EUP,TBA,PERC,SSAX. ONE MOVEMENT, 3 SECTIONS(F-S-F), FINE COMPOSER, MANUSCRIPT MAY BE A LITTLE PROBLEM. |
| EYSER, EBERHARD | CIRCUITS MAGIGUES | FLUTE & HARP | Sweden | SMIC | 1987 | H | C/U | THREE MOVEMENTS FROM A FINE COMPOSER AND WORTH THE EFFORT. | |
| EYSER, EBERHARD | CLOWNERNAS UPPTAG CIRKUS-UVERTYR | WIND ENSEMBLE | Sweden | SMIC | 5 MIN | M/H | C/U | PIC,FL,EbCL,2CL,OB,2BSN,AS,HN,2TRPT,TBA,PERC,SB. BEST ONE ON A PART - NOTE THE INSTRUMENTATION. ENJOYABLE MUSIC FROM A FINE COMPOSER. | |
