Nordic Instrumental Music
For Colleges and Universities
By Composer
| Composer Arranger | Title | Ensemble Medium | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| INGOLFSSON, ATLI | BLAST | TRUMPET ALONE | Iceland | ITM | 1998 | 3 MIN 6 SEC | H | C/U | MUCH EMPHASIS UPON TIME, FREQUENT TIME CHANGE AND RHYTHMIC PROBLEMS WITHIN THOSE CHANGES. RANGE TO B. |
| INGOLFSSON, ATLI | BREKKUGATA | ORCHESTRA | Iceland | ITM | 1993 | 11 MIN | H | C/U | 2FL,2OB(EH),2CL(BCL),BSN,2PERC,PIANO,STRINGS. A WELL KNOWN ICELANDIC COMPOSER WITH A VERY HARD WORK FOR CHAMBER ORCHESTRA. ONLY THE BEST WILL WANT TO ATTEMPT THIS. USUAL TRAPS IN RHYTHMIC THINGS AND EVERYBODY WORKS! |
| INGOLFSSON, ATLI | THREE MOMENTS | FLUTE & PIANO | Iceland | ITM | 1986 | 3 MIN | E/M | C/U/HS | THREE MOVEMENTS: I MELODIC AND EASY, 2 MOVING WITH METRIC CHANGES AND 3 A FEW RHYTHMIC CHALLENGES. GOOD SCORE. |
| ISAKSSON, MADELEINE | PATAR | CLARINET DUET | Sweden | SMIC | 1986 | 4 MIN | M/H | C/U | FOR BASS CLARINET & ALTO CLARINET! RHYTHMIC PROBLEMS, BUT PLAYABLE. |
| ISOLFSSON, PALL | FESTIVAL OVERTURE | ORCHESTRA | Iceland | ITM | 1950 | M/H | C/U/HS | 2FL,2OB,2CL,2BSN,3HN,3TRPY,2TRB,5PERC,STRINGS. THIS WILL CAHLLENGE THE GOOD HS ENSEMBLE, BUT IT IS A FINE SCORE. GREAT FOR C/U ORCHESTRA OVERTURE, ALL STATE GROUPS, ETC. | |
| ISOLFSSON, PALL | ISLANDISCHER FESTMARSCH | ORCHESTRA | Iceland | ITM | 1965 | M | C/U/HS | PIC,FL,2CL,2OB,2BSN,3HN,2TRPT,3TRB,TBA,PERC,TMP,STRINGS. CONCERT MARCH IN 4/4. STRAIGHT AHEAD AND PLAYABLE. |
©1991, 2007 Mark Lammers
This Edition ©2005, 2007 WASBE — Content used with permission