Nordic Instrumental Music
For Colleges and Universities
By Ensemble / Medium
| Ensemble Medium | Composer Arranger | Title | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| BRASS QUINTET & JAZZ ENSEMBLE | RIEDEL, GEORG | FEM MINIMALER | Sweden | SMIC | 1978 | 7 MIN | H | C/U | INTERESTING COMBINATION BY A HIGHLY RESPECTED SWEDISH COMPOSER. JAZZ ENSEMBLE: AS,TS,GUIT,PO,BASS,DRUMS. |
| JAZZ ENSEMBLE | ARNASON, JON MULI/GUNNAR R SVEINSSON | VIKIVAKI | Iceland | ITM | M | C/U | FULL SCORE:FL,SB,VIB,GUITAR. HEAD WITH CHANGES IN Bb. | ||
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | BLUES IN D | Iceland | ITM | 1983 | M | C/U | FL, DRUMS, SB, GUITAR, VIBES. CONCERT STYLE HEAD WITH CHANGES. | |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | DANCING IN THE GRAVE YARD | Iceland | ITM | 1985 | E | C/U | TS, DRUMS, SB, GUITAR, VIBES, PIANO. SWING HEAD WITH CHANGES FOR IMPROVISATIONAL SOLOS. | |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | ELFRHYME (ALFARIMA) | Iceland | ITM | 1977 | 14 MIN 50 SEC | H | C/U | TS,TRPT,DRUMS,SB,VIBES,VOICE. 5/4 A LA 'TAKE FIVE'. VOICE PART IS LIKE ANOTHER INSTRUMENT. SECOND SECTION IS JAZZ WALTZ. A NUMBER OF MOOD CHANGES. |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | GOD GAVE ME AN EAR | Iceland | ITM | M | C/U | VIOLIN, DRUMS, SB, GUITAR, VIBES. BLUES IN C, SWINGS, HEAD AND CHANGES. | ||
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | LIFID ER STUTT (VITA BREVE-ARS LONGA) | Iceland | ITM | 1978 | M | C/U | AS, DRUMS, SB, VIBES. IT SWINGS. | |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | OLAFUR LILJUROS | Iceland | ITM | 1984 | E | C/U | STRING BASS, MARIMBA & GUITAR. RECITAL MATERIAL FOR COLLEGE MARIMBA SOLOIST. | |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | ON VALHUSAHÆD | Iceland | ITM | M | C/U | FL, TS, BS, TRPT, DRUMS, BASS, VIB. SOME HARD CHORD CHANGES. SWINGS. | ||
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | ONE HAS NOW... | Iceland | ITM | M | C/U | TS, DRUMS, SB, GUITAR, VIBES, PIANO. SWING HEAD AND CHANGES. | ||
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | SEARCH FOR SANDRA | Iceland | ITM | 1983 | M | C/U | TS, DRUMS, SB, GUITAR, MARIMBA, PIANO. LATIN SWING HEAD WITH CHANGES. | |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | SONATA | Iceland | ITM | 1982 | M/H | C/U | SS, AS, DRUMS, SB, MARIMBA, VIBES. THREE MOVEMENTS: 1.FUGHETTA (ALTO SAX ALONE), 2.ELEGIE (SOPSAX, VIBES, BASS & DRUMS), 3.ETUDE (AS, MARIMBA, BASS & DRUMS). 1 PLAYER FOR VIBES & MARIMBA, 1 PLAYER FOR SS & AS. | |
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | THE NIGHT IS FOR CRYING | Iceland | ITM | M | C/U | AS, TS, HN, DRUMS, SB, GUITAR, VIBES, PIANO, VOICE. SLOW BLUESEY AND FUN! | ||
| JAZZ ENSEMBLE | SVEINSSON, GUNNAR R | VARIATIONS ON AN ICELANDIC FOLK SONG | Iceland | ITM | 1984 | E | C/U | STRING BASS, VIBES & GUITAR. EASY AND MUSICAL. | |
| WOODWIND QUINTET & JAZZ ENSEMB | RIEDEL, GEORG | DIALOGER | Sweden | SMIC | 1974 | 18 MIN | H | C/U | WW QUINTET WITH AS, TS, FLUTE AS A DOUBLE, GUITAR, PO, BASS, DRUMS. IN QUINTET, FLUTE DOUBLES ALTO FL AND OBOE DOUBLES ENG HN. |
| WOODWIND QUINTET & JAZZ ENSEMBLE | RIEDEL, GEORG | DIALOGER | Sweden | SMIC | 1974 | 18 MIN | H | C/U | WW QUINTET WITH AS, TS, FLUTE AS A DOUBLE, GUITAR, PO, BASS, DRUMS. IN QUINTET, FLUTE DOUBLES ALTO FLUTE AND OBOE DOUBLES ENGLISH HORN. |
©1991, 2007 Mark Lammers
This Edition ©2005, 2007 WASBE — Content used with permission