Nordic Instrumental Music
For Colleges and Universities
By Ensemble / Medium
| Ensemble Medium | Composer Arranger | Title | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| BRASS & PERCUSSION | DANIELSSON, CHRISTER | SUITE NO.3 FOR BRASS & PERCUSSION | Sweden | GEHRMANS | 1984 | 11 MIN 30 SEC | M | C/U | 4TRPT,4HN,4TRB,2TBA,3PERC. ,3 MOVEMENTS, TRADITIONAL SOUNDS AND APPROACH. |
| BRASS & PERCUSSION | SEVIUS, SVEN | FESTFANFAR 1995 | Sweden | SMIC | 1995 | 1 MIN. | M | C/U/HS | R TRPT, 3 TRB,TUBA,3 PERC. SOLID, FULL WRITING. TRB 1 TO HIGH Bb OTHERWISE ALL INSTRUMENTS IN A COMFORTABLE RANGE. PERCUSSION: SNARE, TYMPANI AND CYMBALS. |
| CELLO & PERCUSSION | GUDMUNDSEN-HOLMGREEN, PELLE | PLATEAUX POUR DEUX | Denmark | WHANSEN | 1970 | 12 MIN | E/M/H | C/U/HS | FIVE MOVEMENTS WITH SOME NONTRADITIONAL WORK. PERCUSSION USES USUAL AND UNUSUAL INSTRUMENTS. MOVEMENTS OF VARYING DIFFICULTY. PERCUSSION PART EASIER THAN CELLO. |
| CLARINET & PERCUSSION | ANDERSSON, B TOMMY | IMPROMPTU | Sweden | SMIC | 1987 | 3 MIN 45 SEC | M/H | C/U | VIBRAPHONE NEEDS MULTI-STICK TECHNIQUE. VERY HIGH FOR THE CLARINET. |
| CLARINET & PERCUSSION | MASSON, ASKELL | FANTASY ON A CHINESE POEM | Iceland | ITM | 1987 | H | C/U | A SERIOUS WORK FOR STUDY OR COLLEGE RECITAL. THE PERCUSSION INSTRUMENT IS CALLED 'DARABOUKT' OR HAND DRUM. | |
| CLARINET & PERCUSSION | MOGENSEN, RENE | THOUGHT IN FIVE PARTS | Denmark | DKF | 1998 | 4 MIN 30 SEC | H | C/U | FIVE SHORT MOVEMENTS FOR THE ADVANCED C/U CLARINETIST AND AN ADVENTUROUS PERCUSSIONIST. MULTI-PHONICS, MIXED METER AND TIME NEEDED TO GET THE TWO PARTS TO SOUND TOGETHER! |
| FLUTE, CELLO & PERCUSSION | SVEINSSON, GUNNAR R | PENDULATIONS (SVEIFLUR) | Iceland | ITM | 1966 | 4 MIN 25 SEC | H+ | C/U | FOUR PERCUSSIONISTS. INTRICATE AND DELICATE - HARD TO PUT TOGETHER, NEEDS CONDUCTOR. GOOD CHALLENGE. |
| FLUTE(2) & PERCUSSION | MASSON, ASKELL | MELODIES (LAGASAFN) | Iceland | ITM | 1974 | 9 MIN | M | C/U/HS | TWO FLUTES AND VIBRAPHONE. SIX MOVEMENTS, SOME FOR JUST THE FLUTES AND OTHER COMBINATIONS. GOOD SCORE AND MUSIC! |
| FLUTE(2) & PERCUSSION | MASSON, ASKELL | THE BLUE LIGHT | Iceland | ITM | 1978 | 8 MIN 40 SEC | M/H | C/U | TWO FLUTES AND 2 PERCUSSIONISTS. NEEDS AN ALTO FLUTE. SCORE A LITTLE HARD TO READ. GOOD COMPOSER. |
| OBOE, PERCUSSION & HARP | PALSSON, PALL P | LANTAO | Iceland | ITM | 1979 | 9 MIN | M/H | C/U | OPENS WITH AN OBOE CADENZA. DIFFICULTY LIES IN THE ENSEMBLE WORK. |
| PERCUSSION & ORCHESTRA | MASSON, ASKELL | CROSSINGS | Iceland | BIM | 2002 | 22 MIN | H | C/U | 2FL(PIC),3CL(BCL),2BSN,CBSN,4HN,2TRPT,3TRB,TBA,4PERC,HARP,STRINGS. FOR TWO SOLO PERCUSSIONISTS WITH ORCH. A GREAT ADDITION TO THE PERCUSSIONISTS WORLD! PLENTY TO WORK 0N! |
| PERCUSSION ALONE | BALDVINSSON, TRYGGVI M. | INTROITUS | Iceland | ITM | 1995 | EST 5+ MIN | M/H | C/U | INSTRUMENTS: CROTALES, VIBES,GONG(D), TAMTAM, SINGING BOWL D). A WELL SCORED WORK FOR THE SINGLE PERCUSSIONIST. NOT TOO DIFFICULT FOR AN EARLY EXPERIENCE IN MULTIPLE INSTRUMENTS FOR ONE PLAYER. |
| PERCUSSION ALONE | BROEDSGAARD, ANDERS | SOFT MACHINE | Denmark | WHANSEN | 1995 | 8 MIN | H | C/U | FUN FOR THE ADVANCED C/U PERCUSSIONIST. DIAGRAM IS INCLUDED ON HOW TO SET UP ALL OF THE INSTRUMENTS TO MAKE THIS SOLO WORK. A SOW OFF PIECE FOR RECITAL! |
| PERCUSSION ALONE | FRANDSEN, JOHN | RITE OF PASSAGE | Denmark | DKF | 1999 | 12 MIN | H | C/U | A VERY GOOD SCORE FOR THE SOLO PERCUSSIONIST PLAYING INSTRUMENTS THAT ARE STRUCK: WOOD BLOCK, TOM TOM, COWBELLS, GR.CASSA, GONG AND A FEW NOTES ON TUBULAR BELLS. ALWAYS CHANGING METER! FRANDSEN HAS OTHER PERCUSSION PIECES AVAILABLE. |
| PERCUSSION ALONE | HENDZE, JESPER | ESCALATIONS FOR PERCUSSION | Denmark | SAMFUNDET | 1986 | 9 MIN | H | C/U | FOR THE PERCUSSIONIST WHO DOES IT ALL. THREE MOVEMENTS WITH CONTRACTING SETS OF INSTRUMENTS. DIAGRAM INCLUDED TO ILLUSTRATE HOW TO SET UP THE INSTRUMENTS FOR PERFORMANCE. |
| PERCUSSION ALONE | JOHANSON, SVEN-ERIC | BEAT, BEAT, BEATEN (SLAG I SLAG) | Sweden | SMIC | 1979 | H | C/U | A GOOD SCORE OF DIFFICULT MUSIC WITH ONE PERSON PLAYING MANY INSTRUMENTS. | |
| PERCUSSION ALONE | KOCH, ERLAND VON | MONOLOG NR 11 | Sweden | GEHRMANS | 1978 | M/H | C/U | MANY INSTRUMENTS AND EXCELLENT FOR RECITAL. | |
| PERCUSSION ALONE | LILJEQUIST, BJORN | IL CALAMARO | Sweden | BUSCH | 1986 | H | C/U | FOR THE OUTSTANDING COLLEGE PERCUSSIONIST! | |
| PERCUSSION ALONE | MASSON, ASKELL | PRIM FOR SNARE DRUM | Iceland | BIM | 1984 | 7 MIN | M/H | C/U/HS | SEVEN WONDERFUL MINUTES OF SNARE DRUM FANTASTICS! THE PERCUSSIONISTS WILL WANT TO TRY THIS! ALSO, SAME COMPOSER, SAME INSTRUMENT - ‘KIM’. |
| PERCUSSION ALONE | NORGARD, PER | I CHING | Denmark | WHANSEN | 1982 | H | C/U | FOUR MOVEMENTS, A MAJOR SOLO WORK USING MOST OF THE PERCUSSION FAMILY OF INSTRUMENTS. | |
| PERCUSSION ALONE | PALMER, CATHARINA | IMPRESSIONS - IMAGINATIONS | Sweden | SMIC | 2000 | 10 MIN | H | C/U | ONE PERSON, LOTS OF PERCUSSION INSTRUMENTS, SO THE SETUP WILL BE A PROBLEM. IF THAT IS DONE SUCCESSFULLY, THIS WORK IS VERY PLAYABLE. VERY GOOD MS. |
| PERCUSSION ALONE | PAPE, ANDY | MARRRIMBA | Denmark | WHANSEN | 1991/92 | EST 5 MIN | H | C/U | THIS CAN BE A SOLO OR DUET WITH VIBRAPHONE. CONTINUOUS MIXED METER PLUS OTHER RHYTHMIC PROBLEMS TO SOLVE. FUN FOR THE ACCOMPLISHED PERCUSSIONIST(S). |
| PERCUSSION ALONE | RUDERS, POUL | CHA-CHA-CHA | Denmark | WHANSEN | 1981 | EST 5 MIN | H | C/U | MAINLY AT THE DRUM SET. SOME THEATER AND LOTS OF NOTES. |
| PERCUSSION ALONE (MARIMBA) | JORGENSEN, KLAUS IB | 5 STUDIES FOR MARIMBA | Denmark | SAMFUNDET | 1995 | 13 MIN | H | C/U | PLAYABLE BY THE C/U SERIOUS STUDENT NEEDING A CHALLENGE. A WELL CRAFTED SCORE THAT NEEDS PLAYING! IT HAS ALL THE USUAL PROBLEMS TO KEEP THE PLAYERS ATTENTION. ALL WILL LIKE. |
| PERCUSSION AND ORCHESTRA | KOPPEL, ANDERS | CONCERTO FOR PERCUSSION | Denmark | WHANSEN | 2001 | 2 MIN | H | C/U | 3FL(PIC),2OB,2CL,3BSN(CBSN),4HN,2TRPT,3TRB,TBA,PO,STRINGS. FIVE CONTRASTING MOVEMENTS. SOLOIST PLAYS 40 PERCUSSION INSTRUMENTS. ORCH ACCOMPANIMENT IS NOT TOO DIFFICULT. |
| PERCUSSION AND ORCHESTRA | KOPPEL, ANDERS | CONCERTO NO. 4 FOR MARIMBA AND ORCHESTRA | Denmark | WHANSEN | 2006 | 21 MIN | H | C/U | 2FL(PIC),2OB(EH),2CL,BCL(Eb),2BSN(CBSN),4HN,2TRPT,2TRB,TBA,2PERC,ORGAN,HARP,STRINGS. ALL SECTIONS PLAYED ATTACCA. THE ORCHESTRA ACCOMPANIMENT IS EASIER THAN THE SOLO MARIMBA. SO, IF THE MARIMBA PLAYER KNOWS THE MUSIC, THIS COULD PREPARE QUICKLY. |
| PERCUSSION AND ORCHESTRA | MASSON, ASKELL | KONZERTSTUCK FOR SNARE DRUM & ORCHESTRA | Iceland | BIM | 1982 | 10 MIN | H | C/U | 2FL,2OB,2CL,2BSN,6HN,2TRPT,3TRB,TBA,4PERC,STRINGS. TEN MINUTES OF HEAVY WORK FOR THE SNARE DRUMMER! CHANGING TIME SIGNATURES, BUT THIS SHOULD PLAY - LOOKS GREAT IN SCORE! |
| PERCUSSION ENSEMBLE | AHLIN, SVEN | RITUAL FOR HUITZILOPOCHTLI | Sweden | SMIC | 10 MIN | H | C/U | SIX PLAYERS. HUITZILOPCHTLI WAS AN AZTEC WAR GOD. TUNED & NON-TUNED INSTRUMENTS. | |
| PERCUSSION ENSEMBLE | BASHMAKOV, LEONID | SONATA FOR RAINER | Finland | FiMIC | 1970 | CA 12 MIN | H | C/U | FOUR MOVEMENTS THAT CAN STAND ALONE. 2-5 PERSONS PLAYING AT ONE TIME. BOTH TUNED & NON-TUNED INSTRUMENTS. |
| PERCUSSION ENSEMBLE | BROSTROM, TOBIAS | BRIDGING THE WORLD | Sweden | SMIC | 2004 | 6 MIN | C/U/HS | THREE PLAYERS: MULTIPLE INSTRUMENTS EACH INCLUDING MARIMBA AND VIBRAPHONE. SOME MIXED METER, BUT GENERALLY STRAIGHT AHEAD AND VERY PLAYABLE BY C/U AND GOOD HS ENSEMBLES. CHECK THE SMIC CATALOG ON LINE FOR MORE ITEM BY THIS COMPOSER AS WELL AS KEYBOARD PERCUSSION PUBLICATIONS BY MARIMBA PUB. P.O.BOX 467, ASBURY PARK, NJ USA 07712 KPP@MOSTLYMARIMBA.COM. WEB SITE SAME AVAILABLE. | |
| PERCUSSION ENSEMBLE | ENGSTROM, TORBJORN | CRISS FOR TWO PERCUSSIONISTS | Sweden | SMIC | 1995 | 6 MIN | M/H | C/U | TWO MULTIPLE PERCUSSIONISTS (NO TUNED INSTRUMENTS) WITH A WELL LAID OUT SCORE MAKING THIS VERY PLAYABLE. |
| PERCUSSION ENSEMBLE | GRAHN, ULF | CONVERSATION | Sweden | SMIC | 2002 | EST 4 MIN 30 SEC | M | C/U | FOUR PERCUSSIONISTS EACH USING 2 WOODBLOCKS/2 DRUMS. IF PITCHED, THE TWO PITCHES SHOULD BE BE LARGER THAN m3. COMPOSER SUGGESTS HAT THE FOUR PERFORMERS SURROUND THE AUDIENCE. SHOULD HAVE GOOD AUDIENCE APPEAL. |
| PERCUSSION ENSEMBLE | HELGE, OLOV | ELASTIC DREAM | Sweden | SMIC | 1978/2005 | 3 MIN 15 SEC | M | C/U/HS | 3 PLAYERS, EACH WITH SEVERAL NON-PITCHED INSTRUMENTS. SHORT, WELL LAID OUT FOR EASY LEARNING. |
| PERCUSSION ENSEMBLE | HENDZE, JESPER | GO | Denmark | DKF | 1995 | 10 MIN | H | C/U | FOUR PLAYERS PLAYING LOTS OF INSTRUMENTS. PLAYER 1 SHOULD HAVE A DRUM SET. BASED UPON A WEST AFRICAN RHYTHM. |
| PERCUSSION ENSEMBLE | HENDZE, JESPER | KVARTS | Denmark | SAMFUNDET | 1982 | 5 MIN 30 SEC | H | C/U | MARIMBA, VIBRAPHONE, [GLOCKENSPIEL, SNARE DRUM,TOM-TOM], [BASS MARIMBA AND CYMBAL]. LOADED WITH THE USUAL PERCUSSION PROBLEMS, BUT LAID OUT WELL AND PLAYABLE WITH PRACTICE. |
| PERCUSSION ENSEMBLE | HENDZE, JESPER | ZEITBILDER | Denmark | SAMFUNDET | 1991/95 | EST 12 MIN | H | C/U | FOUR PLAYERS, MULTIPLE INSTRUMENTS IN THREE MOVEMENTS: AGITATO, TENUTO, QT =90-100. GOOD MATERIAL FOR THE UPPER DIVISION PERCUSSIONISTS. |
| PERCUSSION ENSEMBLE | JEVERUD, JOHAN | SPEL MED HOGA KLUBBOR | Sweden | SMIC | 1992 | 7 MIN 30 SEC | M/H | C/U | SIX PLAYERS, MANY INSTRUMENTS. IN A GOOD MS. GOOD INSTRUCTIONS IN THE SCORE. EASIER THAN SOME AND PLAYABLE. NO SURPISES. |
| PERCUSSION ENSEMBLE | LILJEQUIST, BJORN | FANTASY FOR PERCUSSION ENSEMBLE | Sweden | BUSCH | 1984 | CA 6 MIN | H | C/U | WELL LAID OUT FOR TIMPANI AND NON-TUNED INSTRUMENTS. 5 PLAYERS. |
| PERCUSSION ENSEMBLE | LILJEQUIST, BJORN | THREE AFRICAN DANCES | Sweden | BUSCH | 1988 | EST 6 MIN | E/M | C/U/HS | FOUR OR MORE PERCUSSIONISTS. THREE MOVEMENTS: NAIROBI, WEDDING DANCE OF THE PYGMIES, FESTIVAL DANCE FROM THE CONGO - ANGOLA. SOME`HOME MADE' INSTRUMENTS AND OTHER UNUSUAL INSTRUMENTS. |
| PERCUSSION ENSEMBLE | LINKOLA, JUKKA | EL MONGO | Finland | FiMIC | 1987 | EST 5 MIN | M | C/U | SIX PLAYERS PLUS BASS. VIBES, XYLOPHONE, 2 MARIMBA, SET, LATIN INSTRUMENTS. COMPOSER WHO WRITES WELL FOR THIS MEDIUM. |
| PERCUSSION ENSEMBLE | LINKOLA, JUKKA | POLONEESI | Finland | FiMIC | 1987 | EST 5 MIN | M | C/U | SIX PLAYERS PLUS BASS. VIBES, XYLOPHONE, MARIMBA, TIMPANI, ETC. GOOD COMPOSER & PLAYABLE. |
| PERCUSSION ENSEMBLE | LINKOLA, JUKKA | THE GAME IS OVER | Finland | FiMIC | 1985 | EST 5 MIN | M | C/U | SIX PLAYERS PLUS BASS. MESSY SCORE BUT A GOOD COMPOSER WHO WRITES LIVELY MUSIC. 2 MARIMBA, 2 VIBE, MISC PERCUSSION INSTRUMENTS. |
| PERCUSSION ENSEMBLE | LUNDQUIST, TORBJORN IWAN | SISU | Sweden | SUECIA | 1989 | 8 MIN | M/H | C/U/HS | RECORDED BY KROUMATA. SIX PLAYERS PLAYING MANY INSTRUMENTS. GOOD SCORE AND WORK. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 10 | Denmark | WHANSEN | 1970 | 2 MIN | E/M | C/U/HS | SIX PLAYERS, TRIANGLE, TAMBOURINE, SNARE, CYMBALS & BASS DRUM, TIMPANI. SOME MIXED METER, BUT VERY PLAYABLE. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 11 | Denmark | WHANSEN | 1970 | 2 MIN | M | C/U/HS | FOUR PLAYERS, SLIGHTLY MORE DIFFICULT THAN OTHERS IN THIS SERIES, BUT NO PROBLEM FOR THE COMPETENT PERCUSSIONIST. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 2 | Denmark | WHANSEN | 1970 | 1 MIN | E | C/U/HS | SNARE, STREET DRUM, CYMBALS, BASS DRUM, TIMP. EASY, FAST MOVING - COULD BE A STREET BEAT. 5 PLAYERS. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 4 | Denmark | WHANSEN | E | C/U/HS | FOUR PLAYERS. TRIANGLE, SNARE, CYMBALS & BASS DRUM. EASY AND FAST MOVING. | ||
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 5 | Denmark | WHANSEN | 1970 | 2 MIN 15 SEC | E/M | C/U/HS | THREE PLAYERS, EACH PLAYING AT LEAST 3 INSTRUMENTS. SOME TRICKY RHYTHMS. SUGGEST MEDLEY WITH OTHER LYLLOFF PIECES. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 6 | Denmark | WHANSEN | 1970 | 2 MIN | E/M | C/U/HS | THREE PLAYERS, 2 PLAYING MISCELLANEOUS PERCUSSION INSTRUMENTS AND ONE TIMPANI. MARKED ADAGIO WITH SOME TRICKY RHYTHMS BUT VERY PLAYABLE. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 7 | Denmark | WHANSEN | 1970 | 2 MIN | E/M | C/U/HS | FIVE PLAYERS, 4 PLAYING MISCELLANEOUS PERCUSSION INSTRUMENTS AND ONE TIMPANI. FREQUENT METER CHANGES, QUICK TEMPO. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO 8 | Denmark | WHANSEN | 1970 | 2 MIN | E/M | C/U/HS | FIVE PLAYERS, ALL PLAYING AT LEAST 2 INSTRUMENTS, MOSTLY MEMBRANOPHONES - ONE VIBRAPHONE. LARGHETTO IN 12/8. |
| PERCUSSION ENSEMBLE | LYLLOFF, BENT | ARHUS ETUDE NO.3 | Denmark | WHANSEN | 1970 | 2 MIN | E | C/U/HS | SHORT AND EASY, BUT WORTHY. FOUR PLAYERS. |
| PERCUSSION ENSEMBLE | MARTTINEN, TAUNO | LOITSU | Finland | FAZER | 1963 | M/H | C/U/HS | THREE MOVEMENTS FOR THREE OR MORE PLAYERS. NO MALLET EXCEPT FOR TIMPANI. | |
| PERCUSSION ENSEMBLE | MASSON, ASKELL | SILJA (CECILIA) | Iceland | ITM | 1972 | 11 MIN | M/H | C/U | VERY CLEAR NONTRADITIONAL NOTATION. 3 PERSONS PLAYING MANY INSTRUMENTS. |
| PERCUSSION ENSEMBLE | MASSON, ASKELL | SONATA (SONATA FANTASIA) | Iceland | ITM | 1981 | 10 MIN | M | C/U/HS | FOR TUNED PERCUSSION INSTRUMENTS, GOOD SCORE. |
| PERCUSSION ENSEMBLE | MASSON, ASKELL | SPARKS (SINDUR) | Iceland | ITM | 1989 | 25 MIN | H | C/U | FOUR MOVEMENTS FOR 4 PLAYERS. MOVEMENTS CAN STAND ALONE. A GOOD SCORE FOR MANY PERCUSSION INSTRUMENTS. |
| PERCUSSION ENSEMBLE | NISSILA, ALLAN | NO MORE BELLS FOR VIBRAPHONE AND MARIMBA | Sweden | SMIC | 2002 | 6 MIN 30 SEC | M/H | C/U | 3 MOVEMENTS WITH MIXED METER AND THE USUAL PROBLEMS FOR THE PERCUSSIONIST. GOOD C/U MATERIAL |
| PERCUSSION ENSEMBLE | PALSSON, PALL P | TOUCHES | Iceland | ITM | 1985 | M | C/U/HS | FOUR MOVEMENTS, EIGHT PLAYERS WITH LOTS OF EQUIPMENT. A VERY ACCESSIBLE WORK. | |
| PERCUSSION ENSEMBLE | PAPE, ANDY | CADANCE (1984) | Denmark | SAMFUNDET | 1984/1989 | 10 MIN | H | C/U | FOUR PARTS, NO MALLET INSTRUMENTS, STYLE A LA S. REICH. POLY-RHYTHMIC. |
| PERCUSSION ENSEMBLE | PAPE, ANDY | HIT’ N’ RUN | Denmark | WHANSEN | 1997 | 6-7 MIN | H | C/U | FOUR PERCUSSIONISTS WITH MANY INSTRUMENTS AND THE PLAYERS VOICES. THIS IS A GREAT SCORE - THE AUDIENCE IS WAITING TO HEAR IT PLAYED BY A FINE C/U ENSEMBLE. |
| PERCUSSION ENSEMBLE | ROSING-SCHOW, NIELS | RITUS II | Denmark | WHANSEN | 1990 | 12 MIN | H | C/U | FOUR PLAYERS. VIBRAPHONE, MARIMBA AND MANY OTHER INSTRUMENTS MIXED METER AND CONSTANTLY CHANGING PATTERNS, C/U STUDENTS CALL DO IT. |
| PERCUSSION ENSEMBLE | SAMKOPF, KJELL | INGOMA | Norway | MUSIKK-HUSET | 1989 | 7 MIN | M | C/U/HS | FIVE PLAYERS, NO MALLET INSTRUMENTS EXCEPT TIMPANI. LOTS OF OTHER PERCUSSION EQUIPMENT NEEDED. |
| PERCUSSION ENSEMBLE | SAMKOPF, KJELL | VARIATIONS ON PARANG CHANT | Norway | MUSIKK-HUSET | 1985 | 10 MIN | M | C/U/HS | SIX PLAYERS, MOSTLY NON MALLET INSTRUMENTS. SOME IMPROVISATION. |
| PERCUSSION ENSEMBLE | SANDSTROM, SVEN-DAVID | DRUMS | Sweden | NORDISKA | 1984 | 15 MIN | H | C/U | WELL SCORED. FIVE MOVEMENTS FOR TIMPANI AND NON-TUNED INSTRUMENTS. 5 PLAYERS. |
| PERCUSSION ENSEMBLE | SANDSTROM, SVEN-DAVID | KROUMATA PIECES | Sweden | WARNER/CHAPPELL | 1995 | 15 MIN | H | C/U | COMPOSED FOR A PROFESSIONAL PERCUSSION ENSEMBLE IN SWEDEN, BUT 6 HIGH LEVEL C/U MUSICIANS CAN PLAY THIS WITH ENOUGH PRACTICE TIME. SEE OTHER WORKS OF THIS COMPOSER FOR PERCUSSION ENSEMBLE IN THE WARNER/CHAPPELL CATALOG. |
| PERCUSSION ENSEMBLE | SAVERY, FINN | LIKE IN EVERYDAY LIFE | Denmark | SAMFUNDET | 1978 | M | C/U | SIX PLAYERS ON MANY INSTRUMENTS INCLUDING STEEL DRUMS, XYLORIMBA, BASS-MARIMBA, ROT-DRUMS, ETC. FOUR MOVEMENTS OF QUITE STRAIGHT AHEAD MATERIAL. MUCH RHYTHMIC EMPHASIS. | |
| PERCUSSION ENSEMBLE | SCHNELZER, ALBERT | THUNDER DANCE | Sweden | SMIC | 2002 | 10 MIN | H | C/U | TWO PLAYERS, EACH WITH MULTIPLE INSTRUMENTS. CHANGING METER AND A CHALLENGE FOR THE MOST SERIOUS STUDENT. THOSE SERIOUS C/U STUDENTS CAN PLAY THIS. A TEST OF RHYTHMIC SKILL. |
| PERCUSSION ENSEMBLE | SERMILA, JARMO | THE MYTHIC MAN | Finland | FiMIC | 1982 | 12 MIN | H | C/U | NEED FIVE PLAYERS ON A COMPLETE RANGE OF INSTRUMENTS. NON-METRIC NOTATION AND OTHER SURPRISES. |
| PERCUSSION ENSEMBLE | SKOG, YLVA | VIBRACELL FOR VIBRAPHONE AND MARIMBA | Sweden | SMIC | 2002/2003 | 7 MIN | H | C/U | HARD, BUT PLAYABLE. EXCELLENT FOR C/U RECITALS. CLEAN SCORE, BUT LOTS OF PAGES TO MANIPULATE. |
| PERCUSSION ENSEMBLE & BAND | NESS, JON OIVIND | GIST | Norway | NMIC | 2004 | 17 MIN | H | C/U | 2FL,OB,5CL,BSN,AS,BS,4HN,3TRPT,3TRB,EUP,TBA,3PERC,STBS. A ONE MOVEMENT WORK FOR THREE PERCUSSIONISTS AND BAND. THE BAND PART IS HARD AS WELL AS THE SOLO ENSEMBLE PARTS. EXCITING MATERIAL! |
| PERCUSSION ENSEMBLE & BAND | NORDHAGEN, STIG | BUILE | Norway | NMIC | 1998 | 15 MIN 30 SEC | H | C/U | FL(PIC),OB,EbCL,3CL,BCL,BSN,2AS,TS,BS,3TRPT,3HN,3TRB,EUP,TBA,2PERC. ONE MOVEMENT WORK FOR THREE PERCUSSIONISTS. MIXED METER, BUT SOLOIST AND BAND WILL WORK HARD TO GET THIS TO GO. HARD, BUT THE SCORE IS VERY INTERESTING. C/U GROUPS CAN HANDLE IT! |
| PERCUSSION ENSEMBLE & GUITAR | FUNG, JOSEPH | THE MYSTICAL HEXAGON | Iceland | ITM | 1988 | H | C/U | SIX PERCUSSIONISTS WITH GUITAR SOLO. LOOKS EXCITING! | |
| PERCUSSION ENSEMBLE(2) | PAPE, ANDY | TALKING DRUMS II | Denmark | WHANSEN | 1992 | 5 MIN | H | C/U | TO KEEP THE ADVANCED DRUMMERS INTERESTED! ALL KIND OF RHYTHMIC THINGS TO WORK OUT AND THE AUDIENCE TO APPRECIATE. SEE OTHER ITEMS FOR PERCUSSION BY THIS COMPOSER! |
©1991, 2007 Mark Lammers
This Edition ©2005, 2007 WASBE — Content used with permission