Nordic Instrumental Music
For Colleges and Universities
By Title
| Title | Composer Arranger | Ensemble Medium | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| L-OVE BLUES | BORJESSON, LARS-OVE | STAGE BAND | Sweden | SMIC | 1975 | M | C/U/HS | GOOD. ALWAYS NEED MORE BLUES. | |
| L'ESTATE FOR STRING ORCHESTRA | EKLUND, HANS | STRING ORCHESTRA | Sweden | GEHRMANS | 1987 | EST 10 MIN | H | C/U | COMPOSED FOR THE ÖREBRO CHAMBER ORCHESTRA. ONE MOVEMENT WITH SEVERAL TIME CHANGES. MANY NOTES. |
| LA MARCIA AZZURRO | FAHLSTROM, ORJAN | BAND | Sweden | SMIC | 2003 | EST 8 MIN | M/H | C/U | PIC,2FL,2OB,2BSN,4CL,BCL,2AS,TS,BS,3TRPT,4HN,3TRB,EUP,TBA,STBS,4PERC. VERY PLAYABLE AND FUN MUSIC. SECTIONS LIKE, MEDIUM AND LAID BACK BLUES, BLUES MARCH, A FANFARE, A MARCH, ETC. MOSTLY STRAIGHT AHEAD WITH A FEW TIME SIG THINGS TO MAKE IT INTERESTING. ENJOY! |
| LADY IN PURPLE AND WHITE | WESTBY, OIVIND | BAND & PIANO | Norway | NMIC | 1993 | 11 MIN | M | C/U/HS | PIC,2FL,OB,EbCL,3CL,ACL,BCL,BSN,2AS,TS,BS,3COR,2TRPT,4HN,3TRB,EUP,TBA,ELEC.GUIT,B.GUITAR,5PERC. MODERN IT SWINGS. SHOULD BE A LOT OF FUN FOR ALL. ACCESSIBLE. |
| LAMBARDINEN RYTMI MENUETTI MARSSI FOR OBOE AND PIANO | WESSMAN, HARRI | OBOE & PIANO | Finland | MODUS | 1990 | EST 3+ MIN | E/M | C/U/HS | THREE MOVEMENTS AS THE TITLE SUGGESTS: ADAGIETTO UN POCO RUBATO, ALLEGRO GIOCOSO, ALLA MARCIA. NICE FOR CONTEST OR EARLY RECITAL. |
| LAMENTO, OP 34 | JOHANSEN, DAVID MONRAD | STRING ORCHESTRA | Norway | MUSIKK-HUSET | 1970 | 3 & 1/2 MIN | E | C/U/HS | G MINOR AND STRAIGHT AHEAD, NO SURPRISES BUT YOU WILL LIKE IT! |
| LANDSCAPE (SEA ROOM) | LUNDQUIST, TORBJORN IWAN | HORN & PIANO | Sweden | SMIC | 1978 | 16 MIN | H | C/U | ALSO AVAILABLE FOR TUBA. OPTIONAL STRING PARTS AVAILABLE. A MAJOR WORK FOR THIS INSTRUMENT. |
| LANTAO | PALSSON, PALL P | OBOE, PERCUSSION & HARP | Iceland | ITM | 1979 | 9 MIN | M/H | C/U | OPENS WITH AN OBOE CADENZA. DIFFICULTY LIES IN THE ENSEMBLE WORK. |
| LAREST | EYSER, EBERHARD | BAND | Sweden | SMIC | 1985 | 10 MIN | H | C/U/HS | PIC,2FL,EbCL,3CL IN Bb,CL IN A,BCL,2OB,2BSN,2AS,TS,BS,4HN,3COR,3TRPT,3TRB,EUP,TBA,4PERC,TMP,SB.AN EXCELLENT SCORE THAT MAKES MUSIC! GOOD MATERIAL! |
| LARGO FUNEBRE | EGGE, KLAUS | VIOLIN & ORGAN | Norway | LYCHE | 1933 | EST 5 MIN | E/M | C/U | SLOW, LYRICAL PIECE. NOTES EASY BUT MATURE SOUND AND MUSICALITY NEEDED. |
| LARGO, OP 12 | BRAEIN, EDVARD FLIFLET | STRING ORCHESTRA | Norway | MUSIKK-HUSET | 1969 | EST 7 MIN | M | C/U | MUCH DIVISI. TRADITIONAL HARMONIES AND RHYTHMS. |
| LASSIE | JANSSON, LEIF A | TUBA & BAND | Sweden | LEMA | 1990 | 7 MIN | M | C/U/HS | PIC,2FL.OB,EbCL,3CL,BCL,BSN,2AS,TS,BS,2HN,3COR,2TRPT,BAR,3TRB,TBA,STRBS,TIMP,2PERC. SOLO FOR FINE COLLEGE OR PROFESSIONAL PLAYER, BAND PART EASIER. |
| LAST CALL BEFORE CLOSING | LARSSON GOTHE, MATS | TROMBONE ALONE | Sweden | SMIC | 1993 | 4 MIN. | M/H | C/U | A CHANCE FOR THE TROMBONIST TO SHOW HIS INTERPRETIVE AND MUSICAL SKILLS. DYNAMICS, RHYTHMIC ACCENTS, SOME MIXED METER, A NICE BIG PEDAL Bb ONE TIME AND A FEW OTHER THINGS TO MAKE IT INTERESTING FOR PLAYER AND AUDIENCE. |
| LASTENKUTSUT (CHILDRENS PARTY) | RUNNE, OSSI | TRUMPET TRIO & BAND | Finland | ELVIS | 1986 | EST 5 MIN | M | C/U/HS | 2FL,EbCL,3CL,BCL,OB,BSN,AS,TS,BS,4HN,3 SOLO COR,3TRPT,3TRB,EUP,TBA,2PERC,2 TENOR HORNS. CONDENSED SCORE. JAZZ WALTZ FOR FUN AT THE CONCERT. |
| LASTRINGE GANGLAT | HOLMGREN,JAN | BAND | Sweden | SUECIA | 1984 | EST 2+MIN | E | HS/JHS | PIC,FL,EbCL,2CL,OB,2AS,2TS,4HN,2COR,3TRPT,4TRB,EUP,2TBA,3PERC. A NICELY SCORED SWEDISH FOLK MELODY WITH NO SURPRISES! STRAIGHT AHEAD & PLAYABLE. |
| LATIN SUITE | WENDELBOE, JENS | BAND | Norway | NMIC | 2004 | EST 10 MIN+ | M/H | C/U/HS | PIC,2FL,OB,3CL,2BSN,2AS,TS,BS,3TRPT,3HN,EUP,TBA,ELECT BASS, 5-6PERC. STORY IN 6 SHORT SECTIONS. SAMBAS,TANGOS,BOLERO,BOSSA NOVA,SCARY MUSIC. NICE SHORT SOLO FOR BARI SAX IN BOLERO AND FUN FOR ALL. STORY LINE IS IN THE SCORE FOR MORE AUDIENCE INTEREST. |
| LATIN SUITE NO 2 | LORENTZEN, BENT | BAND | Denmark | ENGSTROM & SODRING | 1987 | 12 MIN | M/H | C/U/HS | PIC,2FL,EbCL,3CL,ACL,BCL,2OB,2BSN,2AS,TS,BS,4HN,3TRPT,3TRB, EUP,TBA,4PERC,TMP. 1. MAMBO, 2. CAIXA DO DIVINO, 3. ABOIOS, 4. MAMBO. CLARINET CADENZA, SOME NONTRADITIONAL DEMANDS. LIKE A BIG BAND PROPELLED BY THE PERCUSSION. |
| LE CHANT DES OYSEAUX | TREDE, YNGVE JAN | WOODWIND QUINTET | Denmark | ENGSTROM & SODRING | 1955 | 16 MIN | M/H | C/U | THREE MOVEMENTS OF A GOOD SCORE IN TRADITIONAL DESIGN. ALL PARTS ARE INTERESTING AND PLAYABLE. |
| LE CIMETIERE MARIN(THE CHURCHYARD BY THE SEA)OP 20 | VALEN, FARTEIN | ORCHESTRA | Norway | LYCHE | 1951 | 10 MIN | M/H | C/U | 2FL,2CL,2OB,2BSN,2HN,2TRPT,2TRB,TMP,STRINGS. A SERENE PIECE IN ONE MOVEMENT. INCIDENTAL SOLOS FOR HORN, FLUTE, CLARINET, ETC. MINIATURE SCORE FOR SALE, SCORE & PARTS RENTAL. |
| LE TORRE DI BOLOGNA | KOHLENBERG, OLIVER | TUBA ALONE | Finland | JASEMUSIIKKI | 1985/91 | EST 8+ MIN | M/H | C/U | EIGHT SECTIONS, EACH WITH A DIFFERENT RHYTHMIC PATTERN AND TWO WITH HIGH RANGE NEEDED. SECTIONS MAY BE WORKED ON SEPARATELY. GOOD PRACTICE STAND MATERIAL. |
| LEGEND | HALLNAS, HILDING | CLARINET & ORGAN | Sweden | SMIC | 1974 | 7 MIN | M | C/U/HS | ONE MOVEMENT THAT DOES NOT NECESSARILY SAY 'CHURCH' BUT IT PLAYS. |
| LEGEND | HALLNAS, HILDING | VIOLIN & ORGAN | Sweden | SMIC | 1979 | 7 MIN | M | C/U/HS | ONE MOVEMENT THAT DOES NOT NECESSARILY SAY 'CHURCH'. |
| LEGENDE | DAVIDSSON, ELIAS | CLARINET & PIANO | Iceland | ITM | 1996 | EST 4+ MIN | M/H | C/U/HS | SOME LARGE INTERVALS TO MANIPULATE ACCURATELY, OTHERWISE THIS SHOULD PLAY . EXPECT SOME DIFFERENT TONALITIES. |
| LEGENDE, OP 31A | KVAM, ODDVAR S | STRING ORCHESTRA | Norway | MUSIKK-HUSET | 1977 | 7 MIN | M | C/U | 9 VIOLINS, 3 VIOLAS, 2 CELLOS, STRING BASS. SOME UNUSUAL TECHNIQUES EMPLOYED IN A GENTLE WAY. FINE SCORE AND GOOD COMPOSER. |
| LEGENDE, OP 61 | KVANDAL, JOHAN | BASSOON & STRING ORCHESTRA | Norway | NORSK | 1986 | M | C/U | FINE COMPOSER OF A GOOD SCORE FOR COLLEGE STUDENTS. | |
| LEIKKEJA - GAMES FOR TWO FLUTES AND CLARINET | JALAVA, LASSE | WOODWIND TRIO | Finland | SML | 1992 | 5 MIN | M | C/U/HS | MIXED METER THAT SHOULD NOT GET IN THE WAY. PUBLISHED IN SCORE FORM. GOOD PLAYERS NEEDED, BUT THIS WILL PLAY WITH A LITTLE PRACTICE BY THE GOOD HS OR BETTER PLAYER. |
| LES BATEAUX S'EMBRASSENT | GRANDERT, JOHNNY | WIND ENSEMBLE | Sweden | SUECIA | 1978 | 10 MIN | H | C/U | PIC,FL,2HN,4TRPT,4TRB,TBA,PERC. SCORE IS A FINE CHALLENGE WITH SOME NONTRADITIONAL NOTATION AND TECHNIQUES. ALL MUST BE ABLE TO COUNT! |
| LETKIS | LEHTINEN, RAUNO | ORCHESTRA | Finland | FiMIC/FAZER | 1964 | EST 4-5 MIN | M | C/U/HS | PIC,FL,2CL,BCL,2OB,2BSN,3HN,3TRPT,3TRB,TBA,3PERC,HARP OR PIANO,STRINGS. LIGHT MUSIC FOR THE POP CONCERT. |
| LIBRES PARVI | HANNULA, ILKKA | SAXOPHONE QUARTET | Finland | FiMIC | 2004 | 5+ MIN | E/M | C/U/HS | SS,AS,TS,BS. THREE SHORT, PLAYABLE MOVEMENTS .A FEW RHYTHMIC THINGS TO WORK OUT, BUT MOSTLY STRAIGHT AHEAD. GOOD EARLY ENSEMBLE PIECE. |
| LIFID ER STUTT (VITA BREVE-ARS LONGA) | SVEINSSON, GUNNAR R | JAZZ ENSEMBLE | Iceland | ITM | 1978 | M | C/U | AS, DRUMS, SB, VIBES. IT SWINGS. | |
| LIGHT UP THE SKY | VIITASAARI, JUKKA | BAND | Finland | 7IKKO | 2006 | 8 MIN 40 SEC | M/H | C/U/HS | PIC,2FL,2OB,2BSN,EbCL,3CL,ACL,BCL,2AS,2TS,BS,4HN,4TRPT,2FLHN,4TRB,EUP,TBA,5PERC. VIITASAARI WON FIRST PRIZE IN A CONTEST FOR THIS ONE. |
| LIKE IN EVERYDAY LIFE | SAVERY, FINN | PERCUSSION ENSEMBLE | Denmark | SAMFUNDET | 1978 | M | C/U | SIX PLAYERS ON MANY INSTRUMENTS INCLUDING STEEL DRUMS, XYLORIMBA, BASS-MARIMBA, ROT-DRUMS, ETC. FOUR MOVEMENTS OF QUITE STRAIGHT AHEAD MATERIAL. MUCH RHYTHMIC EMPHASIS. | |
| LILLE KLUMPEDUMP | DAHLQUIST, LASSE/MATS OLSSON | STAGE BAND | Sweden | EHRLING | 1978 | M | C/U/HS | MEDIUM BOUNCE, TRUMPET TO HIGH E, TRPT 2 SOLO, SCORE IN MS AND COULD BE CLEANER. | |
| LINDGRENIANA | HEINIO, MIKKO | OBOE ALONE | Finland | JASEMUSIIKKI | 1986 | 8 MIN | H | C/U | 1. PRELUDE 2. FUGUE 3. MEDITATIONS & WHIMS 4. MARCH 5. FLIGHT. MOVEMENTS CAN STAND ALONE. A PLAYABLE CHALLENGE. |
| LINTUKOTO - ISLE OF BLISS FOR ORCHESTRA | RAUTAVAARA, EINOJUHANI | ORCHESTRA | Finland | FAZER | 1995 | EST 6+ MIN | H | C/U | 2FL,3OB,2CL,2BSN,2HN,TPT,TRB,2PERC,HARP,STRINGS. THIS COMPOSER USES MANY METER CHANGES, BUT THEY ALWAYS SEEM LOGICAL. DEMANDS ON EVERYONE, BUT A FINE SELECTION FOR THE GOOD C/U ORCHESTRAS! |
| LISALEHTIA MENNEESEEN | KORTELAINEN, JUKKA | BAND | Finland | ELVIS | 1982 | 5-6 MIN | E/M | HS | 2FL,EbCL,3CL,ACL,BCL,2OB,2BSN,2AS,2TS,2BS,4HN,3COR,3TRPT,4TRB, 3EUP,2TBA,PERC. PIANO SCORE. SHORT OVERTURE. GOOD FOR YOUNG BANDS. |
| LITE GRANN FRAN OVAN | DAHLQUIST, LASSE/LASSE SAMUELSSON | STAGE BAND | Sweden | EHRLING | 1978 | M | C/U/HS | POP-BOSSA, HIGH FIRST TRB. & TRPT FOR AN EASY CHART. CAN BE OPENED FOR SOLOS. SCORE IS MS AND NOT TOO CLEAR, BUT PARTS FINE. | |
| LITEN BOSTAD | ANDERSSON, MAGNUS F. | BAND | Sweden | SMIC | 1993 | M/H | C/U/HS | FL,OB,3CL,BCL,BSN,AS,TS,4TRPT,2HN,3TRB,EUP,TBA,STBS,3PERC. NOT AS FORMIDABLE AS SOME OF THE OTHER WORKS LISTED HERE BY THIS COMPOSER - WOULD BE A NICE INTRODUCTION TO HIM. ALL PARTS PLAYABLE BY THE GOOD HS OR COLLEGE BAND. | |
| LITEN HUMORESK | LILJA, BERNHARD | WOODWIND QUARTET | Sweden | SMIC | EST 3+MIN | E | C/M/HS | A LITTLE PIECE, A LITTLE FUN, NO PROBLEMS. FL,OB,CL,BSN. | |
| LITEN KONSERT, OP 35 | LINDE, BO | WOODWIND QUINTET & STRING ORCH | Sweden | SMIC | 1967 | EST 12+MIN | H | C/U | FOUR MOVEMENTS WITH LINDE'S USUAL RHYTHMIC INTEREST. RENTAL ONLY. |
| LITEN OUVERTURE | SOMMERFELDT, OISTEIN | ORCHESTRA | Norway | MUSIKK-HUSET | 1968 | 3 MIN 30 SEC | E/M | C/U/HS | PIC,2FL,2CL,2OB,2BSN,4HN,3TRPT,2TRB,TBA,3PERC,TMP,STRINGS. STRAIGHT AHEAD IN 2/4 AT 132. NOTES AND FUN FOR EVERYONE! CONCERT OPENER. |
| LITEN SERENAD FOR BLASORKESTER | EKLUND, HANS | BAND | Sweden | SMIC | 1974 | 15 MIN | M | C/U/HS | PIC,2FL,EbCL,3CL,ACL,BCL,OB,2BSN,2AS,TS,BS,4HN,3COR,2TRPT,3TRB, EUP,TBA,3PERC,TMP,SB. 3 MOVEMENTS, A WELL RESPECTED COMPOSER. |
| LITEN SVIT | DANIELSSON, CHRISTER | TROMBONE QUARTET | Sweden | EHRLING | 1972 | EST 7-8 MIN | M | C/U/HS | THREE MOVEMENTS: MODERATO, LENTO & SCHERZO. M2 IN Gb AND M3 IN 5/4. SOLID MATERIAL. |
| LITEN SVIT | LARSSON, HAKAN | STRING BASS & PIANO | Sweden | SMIC | 1991 | 14 MIN | M/H | C/U | MOVEMENTS: POLKA,INTERMEZZO, VALS, INTERMEZZO II, GIGUE. THE MS IS MARGINAL, IF YOU HAVE AN AVERSION TO READING MS, STAY AWAY. THIS IS A GOOD COMPOSER AND THE SUPPLY OF GOOD MATERIALS FOR THE STRING BASS PLAYER IS LIMITED. |
| LITEN SVIT | SODERLUNDH, LILLE BROR | CLARINET & PIANO | Sweden | BUSCH | 1987 | 8 MIN | E/M | C/U/HS | FOUR MOVEMENTS FOR RECITAL OR HIGH SCHOOL CONTEST. |
| LITEN SVIT | WILHELMI, TOBIAS | OBOE & PIANO | Sweden | SMIC | 1929 | EST 7 MIN | M/H | C/U | FOUR MOVEMENTS IN A GOOD SCORE. AVAILABLE WITH ORCHESTRA ALSO. GOOD ORCHESTRA SCORE OF STRAIGHT AHEAD MATERIAL. FL, 2CL, 2BSN, 2HN, 2TRPT, TRB, STRINGS. |
| LITEN SVIT FOR BLASARE | EYSER, EBERHARD | WOODWIND ENSEMBLE | Sweden | SMIC | 1978 | 10 MIN | M | C/U/HS | 2CL,ALCL,BCL,SS,CBCL,HORN(BASSET HORN). THREE MOVEMENTS: MARSCH, ANDANTE & WALTZ. EYSER'S MUSIC HAS A SENSE OF HUMOR. |
| LITEN SVIT I SPELMANSTON, OP 36B | SJOBLOM, HEIMER | WIND ENSEMBLE | Sweden | SMIC | 1976 | 13 MIN | M | C/U | PIC, FL, 3CL, OB, BSN, HN, TRPT, TRB, TBA, SB. FOUR SHORT MOVEMENTS BEST PLAYED ONE ON A PART. SWEDISH TUNES. |
| LITILL KVARTETT LEIKUR SER | SIGURBJORNSSON, THORKELL | STRING QUARTET | Iceland | ITM | 1995 | 4 MIN 30 SEC | E/M | C/U/HS | A NICE ICELANDIC FOLK SONG TO BE PLAYED BY MANY. FAST PACED AND FUN. |
| LITLU BORNIN LEIKA SER, OP 58 | RUNOLFSSON, KARL O | WIND ENSEMBLE | Iceland | ITM | M | C/U/HS | FL, CL, OB, BSN, HN, TRPT. INTERESTING COMBINATION AND MAY BE ADAPTED FOR WW CHOIR. GOOD LOOKING SCORE. | ||
| LITTLE MUSIC | SPEIGHT, JOHN A | CLARINET & ORCHESTRA | Iceland | ITM | 1977 | E | C/U | 2FL, 2CL, STRINGS. THREE MOVEMENTS OF A GOOD SCORE WITH STRAIGHT AHEAD MATERIAL. | |
| LJOTI ANDARUNGINN | SIGURBJORNSSON, THORKELL | ORCHESTRA | Iceland | ITM | 1981 | E/M | C/U/HS | 3VLN, STB, TIMP, PIANO, XYL, BELLS. UNUSUAL INSTRUMENTATION. FOUR MOVEMENTS WITH SOME NONTRADITIONAL WORK. MOVEMENTS HAVE VARYING LEVELS OF DIFFICULTY. | |
| LOFOT - SUITE FOR ORCHESTRA | LUNDIN, DAG | ORCHESTRA | Sweden | SMIC | 1999 | EST 20+ MIN | M/H | C/U | PIC,2FL,3OB(EH),2CL,BCL,2BSN,4HN,4TRPT,3TRB,TBA,4PERC,HARP,(SOLO VIOLIN), STRINGS. MOVEMENTS: DOWN BY THE SEA, FIDDLERS TUNE, THE ABANDONED CHURCHYARD BY THE SEA, COAST FISHING. THE TITLES OF THE MOVEMENTS GIVE THE IDEA. EXCELLENT PROGRAM MATERIAL - SCORE IS IN A GOOD MS. |
| LOITSU | MARTTINEN, TAUNO | PERCUSSION ENSEMBLE | Finland | FAZER | 1963 | M/H | C/U/HS | THREE MOVEMENTS FOR THREE OR MORE PLAYERS. NO MALLET EXCEPT FOR TIMPANI. | |
| LOITSUN PUHALLUS | WESSMAN, HARRI | BAND | Finland | SULASOL | 1984 | CA 10 MIN | M | C/U/HS | 2FL,3CL,BCL,2OB,BSN,AS,TS,BS,4HN,4TRPT,4TRB,3EUP,2TBA,2PERC. SCORE IS WELL LAID OUT WITH STRAIGHT AHEAD MATERIAL. |
| LUNAIRE FOR STRING ORCHESTRA | LARSSON GOTHE, MATS | STRING ORCHESTRA | Sweden | SMIC | 1999/2000 | 15 MIN | H | C/U | THIS IS AS THE UPPER END OF THE DIFFICULTY LEVEL FOR THE C/U GROUPS. A LOT OF DIVISI AND NOTES FROM AN EXCELLENT SWEDISH COMPOSER. BE SURE TO CHECK OUT ANYTHING HE COMPOSES! |
| LUSTPELSUVERTYR | WESTBERG, ERIC | ORCHESTRA | Sweden | SUECIA | 1931 | EST 8 MIN | M/H | C/U/HS | PIC,2FL,2CL,2OB,2BSN,2HN,2TRPT,3TRB,TBA,PERC,TMP,STRINGS. A DELIGHTFUL OVERTURE, GREAT CONCERT OPENER. NO SURPRISES, JUST STRAIGHT AHEAD. SCORE FOR SALE, PARTS RENTAL. |
| LUX INTIMA FOR SMALL ORCHESTRA | NEVONMAA, KIMMO | ORCHESTRA | Finland | MODUS | 1993/94 | 15 MIN | H | C/U | FL,OB,CL,BSN,HN,TRPT,TB,2PERC,STRINGS. MANY TRAPS RHYTHMICALLY AND MUSICALLY AND NOTES TO SPARE. WE THINK THIS CAN BE PLAYED BY THE FINE C/U ENSEMBLES WITH REHEARSAL TIME AND A GOOD CONDUCTOR! |
| LYRIC PIECES | BERG, FRED JONNY | ORCHESTRA | Norway | NMIC | 1997 | 24 MIN | M/H | C/U | 2FL,2OB,2CL,2BSN,4H,2TRPT,3TRB,TBA,3PERC,HARP,STRINGS. 10 SHORT PIECES, MOST CAN STAND ALONE. TITLES LIKE, PASTORALE, RED CASTLE, HOLIDAY IN TROLL VALLEY, ETC. NOT AS HARD AS SOME AND GOOD MATERIAL FOR C/U ORCHESTRAS. |
| LYRISKE STYKKER | SVEINBJORNSSON, SVEINBJORN | VIOLIN & PIANO | Iceland | ITM | EST 2+ MIN | M | C/U/HS | A NICE, SHORT MELODIC WORK ALSO SUGGESTED FOR FLUTE. |
©1991, 2007 Mark Lammers
This Edition ©2005, 2007 WASBE — Content used with permission